Ranchview Gardens
1219 E. Perkins Ave.
Sandusky, Ohio 44870
Located just off East Perkins Avenue, Ranchview Gardens offer 1,2, and 3 bedroom suites in an all brick community. Manicured grounds with individual flare, provides our residents with comfortable living and great neighbors. Common area laundry facilities are located within each building.
Amenities |
||||
| 1 Bedroom | 2 Bedroom | 3 Bedroom | ||
|---|---|---|---|---|
| Metro Accepted | No | No | No | |
| Square Footage | 565 | 750-800 | 950 | |
| Monthly Rent | $450-$480 | $540-$625 | $675 | |
| Security Deposit | Same as Rent | Same as Rent | Same as Rent | |
| Air Conditioning | Yes | Yes | Yes | |
| Balcony | Yes | Yes | Yes | |
| Cable Hookup | Yes | Yes | Yes | |
| Common Area Laundry Room | Yes | Yes | Yes | |
| Dishwasher | No | Selected Apartments | No | |
| Disposal | No | No | No | |
| Patio | Yes | Yes | Yes | |
| Pets Allowed | Cats | Cats | Cats | |
| Picnic Area | Yes | Yes | Yes | |
| Playground | No | No | No | |
| Walk-in Closet | No | No | No | |
| Washer/Dryer Hookup | No | No | No | |
| Garages Available | Yes $40 monthly | Yes $40 monthly | Yes $40 monthly |
Resident Pays For:
Electric Baseboard Heat or Gas Hot Water Baseboard Heat, Phone, Cable
Landlord Pays For:
Hot Water, Water, Sewer, Trash
Additional Information:
Lease Term is One Year
Cats allowed with $100.00 Refundable Deposit + $20.00 extra per month.
Basketball Court on-site

